Stock Direct Thermal Labels – Immediate Shipment
In short: 50+ ready-to-ship direct thermal label sizes in 0.75", 1", and 3" cores, topcoated, non-topcoated, fanfold, and color floodcoat, stocked across five U.S. warehouses with open volume pricing and same-day shipment on most orders.
Key Benefits
What you get when you order CIS stock direct thermal labels
Same-day shipping from 5 U.S. warehouses
Chicago, Atlanta, Dallas, Reno, and Riverside.
50+ stock sizes across 0.75", 1", and 3" cores
Topcoated, non-topcoated, fanfold, no-perf, and color floodcoat options.
No ribbon required
Direct thermal imaging | lower consumable cost and simpler printer maintenance.
Topcoated face stock for scratch & UV resistance
Protects barcodes in shipping and short-term outdoor use.
Open volume-tier pricing
2–11 case and 12+ case breaks shown openly | no hidden markups.
Human-first service | no bots, no delays
Real specialists confirm stock and release the order same day.
How to Choose Direct Thermal Labels
A six-step decision framework
- 1
Confirm your printer core size
Industrial Zebra/SATO/Honeywell printers use a 3" core with 8" OD. Desktop printers (Zebra GK/GX/ZD, TSC TDP/TTP) use a 1" core with 4" or 5" OD. Mobile/portable printers (Zebra ZQ, Honeywell RP) use a 0.75" core at 2.6" OD.
- 2
Pick topcoated or non-topcoated
Topcoated face stock resists scratching, smudging, chemicals, and short-term UV exposure, choose it for shipping, cold storage, and outdoor staging. Non-topcoated is a lower-cost option for clean indoor environments with short label dwell time.
- 3
Choose your label size
Use 4" x 6" for shipping/case labels, 4" x 2" for content and product ID, 2" x 1" or 3" x 1" for bin and shelf labels, 4" x 4" for compliance labels.
- 4
Decide perf, no perf, or fanfold
Perforated tears cleanly by hand. Non-perforated runs smoother through automated applicators and produces cleaner graphics. Fanfold reduces media changes on high-volume shipping lines.
- 5
Add color when you need visual sorting
Color floodcoat (Yellow, PMS 021 Orange, Pink, Red, Blue, Green, Purple) is ideal for zone routing, rush flags, hazard call-outs, and quick visual triage on the dock.
- 6
Match adhesive to the surface
Standard permanent acrylic covers most cartons and plastics. For freezers, rough surfaces, or low-energy films, request an aggressive or cold-temp adhesive quote.
Stock Direct Thermal Labels
High-volume industry sizes (4×6, 4×2, 2×1, 3×1, 3×2, 4×4) are highlighted.
3" Core, 8" Outside Diameter (industrial printers)
Topcoated
| Part # | Size | Labels / Roll | Rolls / Case | Price / 1,000 2–11 cases | Price / 1,000 12+ cases | Price / Roll 2–11 cases | Description | Warehouse Availability |
|---|---|---|---|---|---|---|---|---|
| DT200100P | 2" x 1"High-volume | 5,500 | 8 | $3.70 | $3.50 | $20.35 | 2" x 1" topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 5,500 labels/roll, 8 rolls/case. | Chicago, IL · Atlanta, GA |
| DT225125P | 2.25" x 1.25" | 4,450 | 8 | $4.16 | $3.94 | $18.51 | 2.25" x 1.25" topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 4,450 labels/roll, 8 rolls/case. | Chicago, IL |
| DT300100P | 3" x 1"High-volume | 5,500 | 6 | $3.81 | $3.60 | $20.95 | 3" x 1" topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 5,500 labels/roll, 6 rolls/case. | Chicago, IL · Atlanta, GA · Dallas, TX |
| DT300200P | 3" x 2"High-volume | 2,750 | 6 | $9.46 | $8.29 | $26.02 | 3" x 2" topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 2,750 labels/roll, 6 rolls/case. | Chicago, IL |
| DT300500P | 3" x 5" | 1,200 | 6 | $15.15 | $14.16 | $18.18 | 3" x 5" topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 1,200 labels/roll, 6 rolls/case. | Chicago, IL · Atlanta, GA |
| DT400100P | 4" x 1" | 5,500 | 4 | $6.60 | $6.26 | $36.30 | 4" x 1" topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 5,500 labels/roll, 4 rolls/case. | Chicago, IL |
| DT400150P | 4" x 1.5" | 3,600 | 4 | $8.11 | $7.68 | $29.20 | 4" x 1.5" topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 3,600 labels/roll, 4 rolls/case. | Chicago, IL |
| DT400200P | 4" x 2"High-volume | 3,000 | 4 | $8.98 | $8.52 | $26.94 | 4" x 2" topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 3,000 labels/roll, 4 rolls/case. | Chicago, IL · Atlanta, GA · Reno, NV |
| DT400300P | 4" x 3" | 2,000 | 4 | $13.59 | $12.90 | $27.18 | 4" x 3" topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 2,000 labels/roll, 4 rolls/case. | Chicago, IL · Atlanta, GA · Reno, NV · Dallas, TX |
| DT400400P | 4" x 4"High-volume | 1,500 | 4 | $22.49 | $21.33 | $33.73 | 4" x 4" topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 1,500 labels/roll, 4 rolls/case. | Chicago, IL |
| DT400600P | 4" x 6"High-volume | 1,000 | 4 | $21.65 | $21.11 | $21.65 | 4" x 6" topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 1,000 labels/roll, 4 rolls/case. | Chicago, IL · Atlanta, GA · Reno, NV · Dallas, TX |
| DT400600FF | 4" x 6"High-volume | 2,000 | 2 | $21.65 | $21.11 | $43.30 | 4" x 6" topcoated direct thermal label (medium sensitivity), fanfolded stack, 3″ core, 2,000 labels/roll, 2 rolls/case. | Chicago, IL · Atlanta, GA · Reno, NV · Riverside, CA |
| DT40060012 | 4" x 6"High-volume | 2,500 | 2 | $21.65 | $21.11 | $54.12 | 4" x 6" topcoated direct thermal label (medium sensitivity), non-perforated, 3″ core, 12″ outer diameter, 2,500 labels/roll, 2 rolls/case. | Chicago, IL |
| DT400650P | 4" x 6.5" | 900 | 4 | $27.39 | $25.99 | $24.65 | 4" x 6.5" topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 900 labels/roll, 4 rolls/case. | Chicago, IL · Atlanta, GA · Reno, NV · Dallas, TX |
| DT400800P | 4" x 8" | 750 | 4 | $31.99 | $30.35 | $23.99 | 4" x 8" topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 750 labels/roll, 4 rolls/case. | Chicago, IL |
Non-Topcoated
| Part # | Size | Labels / Roll | Rolls / Case | Price / 1,000 2–11 cases | Price / 1,000 12+ cases | Price / Roll 2–11 cases | Description | Warehouse Availability |
|---|---|---|---|---|---|---|---|---|
| NTCDT4020P | 4" x 2"High-volume | 3,000 | 4 | $9.23 | $9.03 | $27.69 | 4" x 2" non-topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 3,000 labels/roll, 4 rolls/case. | Atlanta, GA · Dallas, TX |
| NTCDT4030P | 4" x 3" | 1,900 | 4 | $13.59 | $12.90 | $25.82 | 4" x 3" non-topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 1,900 labels/roll, 4 rolls/case. | Atlanta, GA · Dallas, TX |
| NTCDT4040P | 4" x 4"High-volume | 1,500 | 4 | $19.03 | $18.08 | $28.55 | 4" x 4" non-topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 1,500 labels/roll, 4 rolls/case. | Atlanta, GA · Dallas, TX |
| NTCDT4060P | 4" x 6"High-volume | 1,000 | 4 | $19.37 | $19.06 | $19.37 | 4" x 6" non-topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 1,000 labels/roll, 4 rolls/case. | Atlanta, GA · Dallas, TX |
| NTCDT4060FF | 4" x 6"High-volume | 2,000 | 2 | $19.57 | $18.60 | $39.14 | 4" x 6" non-topcoated direct thermal label (medium sensitivity), fanfolded stack, 3″ core, 2,000 labels/roll, 2 rolls/case. | Atlanta, GA · Dallas, TX |
| NTCDT406012 | 4" x 6"High-volume | 2,500 | 2 | $19.37 | $19.06 | $48.42 | 4" x 6" non-topcoated direct thermal label (medium sensitivity), non-perforated, 3″ core, 12″ outer diameter, 2,500 labels/roll, 2 rolls/case. | Atlanta, GA · Dallas, TX |
| NTCDT4065P | 4" x 6.5" | 900 | 4 | $19.17 | $18.47 | $17.25 | 4" x 6.5" non-topcoated direct thermal label (medium sensitivity), perforated between labels, 3″ core, 900 labels/roll, 4 rolls/case. | Atlanta, GA · Dallas, TX |
Topcoated Color Floodcoat (4" × 6")
| Part # | Size | Labels / Roll | Rolls / Case | Price / 1,000 2–11 cases | Price / 1,000 12+ cases | Price / Roll 2–11 cases | Description | Warehouse Availability |
|---|---|---|---|---|---|---|---|---|
| DT400600PYEL | 4" x 6"High-volume | 1,000 | 4 | $34.75 | $32.96 | $34.75 | 4" x 6" topcoated direct thermal label (medium sensitivity), color floodcoat face, perforated between labels, 3″ core, 1,000 labels/roll, 4 rolls/case. | Chicago, IL |
| DT400600P021 | 4" x 6"High-volume | 1,000 | 4 | $34.75 | $32.96 | $34.75 | 4" x 6" topcoated direct thermal label (medium sensitivity), color floodcoat face, perforated between labels, 3″ core, 1,000 labels/roll, 4 rolls/case. | Chicago, IL |
| DT400600P182 | 4" x 6"High-volume | 1,000 | 4 | $34.75 | $32.96 | $34.75 | 4" x 6" topcoated direct thermal label (medium sensitivity), color floodcoat face, perforated between labels, 3″ core, 1,000 labels/roll, 4 rolls/case. | Chicago, IL |
| DT400600P185 | 4" x 6"High-volume | 1,000 | 4 | $34.75 | $32.96 | $34.75 | 4" x 6" topcoated direct thermal label (medium sensitivity), color floodcoat face, perforated between labels, 3″ core, 1,000 labels/roll, 4 rolls/case. | Chicago, IL |
| DT400600P2975 | 4" x 6"High-volume | 1,000 | 4 | $34.75 | $32.96 | $34.75 | 4" x 6" topcoated direct thermal label (medium sensitivity), color floodcoat face, perforated between labels, 3″ core, 1,000 labels/roll, 4 rolls/case. | Chicago, IL |
| DT400600P365 | 4" x 6"High-volume | 1,000 | 4 | $34.75 | $32.96 | $34.75 | 4" x 6" topcoated direct thermal label (medium sensitivity), color floodcoat face, perforated between labels, 3″ core, 1,000 labels/roll, 4 rolls/case. | Chicago, IL |
| DT400600P251 | 4" x 6"High-volume | 1,000 | 4 | $34.75 | $32.96 | $34.75 | 4" x 6" topcoated direct thermal label (medium sensitivity), color floodcoat face, perforated between labels, 3″ core, 1,000 labels/roll, 4 rolls/case. | Chicago, IL |
Need a different size or material? Request a custom quote , a human responds in minutes, no bots.
1" Core (desktop & mid-range printers)
1" Core, 4" OD, Topcoated
| Part # | Size | Labels / Roll | Rolls / Case | Price / 1,000 2–11 cases | Price / 1,000 12+ cases | Price / Roll 2–11 cases | Description | Warehouse Availability |
|---|---|---|---|---|---|---|---|---|
| DT200100P1 | 2" x 1"High-volume | 1,300 | 12 | $3.46 | $3.19 | $4.50 | 2" x 1" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 4″ outer diameter, 1,300 labels/roll, 12 rolls/case. | Chicago, IL · Atlanta, GA · Reno, NV |
| DT225125P1 | 2.25" x 1.25" | 1,150 | 12 | $4.17 | $3.97 | $4.80 | 2.25" x 1.25" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 4″ outer diameter, 1,150 labels/roll, 12 rolls/case. | Chicago, IL · Atlanta, GA |
| DT300200P1 | 3" x 2"High-volume | 740 | 12 | $8.66 | $8.25 | $6.41 | 3" x 2" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 4″ outer diameter, 740 labels/roll, 12 rolls/case. | Chicago, IL · Atlanta, GA · Reno, NV · Dallas, TX |
| DT400100P1 | 4" x 1" | 1,300 | 12 | $5.36 | $5.00 | $6.97 | 4" x 1" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 4″ outer diameter, 1,300 labels/roll, 12 rolls/case. | Chicago, IL · Atlanta, GA |
| DT400200P1 | 4" x 2"High-volume | 730 | 12 | $9.76 | $9.14 | $7.12 | 4" x 2" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 4″ outer diameter, 730 labels/roll, 12 rolls/case. | Chicago, IL · Atlanta, GA · Reno, NV · Dallas, TX |
| DT400300P1 | 4" x 3" | 500 | 12 | $12.65 | $12.37 | $6.33 | 4" x 3" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 4″ outer diameter, 500 labels/roll, 12 rolls/case. | Chicago, IL · Atlanta, GA · Reno, NV · Dallas, TX |
| DT400400P1 | 4" x 4"High-volume | 380 | 12 | $24.94 | $22.99 | $9.48 | 4" x 4" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 4″ outer diameter, 380 labels/roll, 12 rolls/case. | Chicago, IL |
| DT400600P1 | 4" x 6"High-volume | 250 | 12 | $25.71 | $21.11 | $6.43 | 4" x 6" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 4″ outer diameter, 250 labels/roll, 12 rolls/case. | Chicago, IL · Atlanta, GA · Reno, NV · Dallas, TX |
1" Core, 5" OD, Topcoated
| Part # | Size | Labels / Roll | Rolls / Case | Price / 1,000 2–11 cases | Price / 1,000 12+ cases | Price / Roll 2–11 cases | Description | Warehouse Availability |
|---|---|---|---|---|---|---|---|---|
| DT200100P1-5 | 2" x 1"High-volume | 2,500 | 12 | $3.51 | $3.33 | $8.78 | 2" x 1" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 2,500 labels/roll, 12 rolls/case. | Chicago, IL |
| DT225125P1-5 | 2.25" x 1.25" | 2,100 | 12 | $5.19 | $4.92 | $10.90 | 2.25" x 1.25" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 2,100 labels/roll, 12 rolls/case. | Chicago, IL |
| DT300100P1-5 | 3" x 1"High-volume | 2,500 | 12 | $4.48 | $4.16 | $11.20 | 3" x 1" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 2,500 labels/roll, 12 rolls/case. | Chicago, IL |
| DT400100P1-5 | 4" x 1" | 2,500 | 12 | $6.68 | $6.28 | $16.70 | 4" x 1" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 2,500 labels/roll, 12 rolls/case. | Chicago, IL |
| DT400150P1-5 | 4" x 1.5" | 1,800 | 12 | $9.18 | $8.89 | $16.52 | 4" x 1.5" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 1,800 labels/roll, 12 rolls/case. | Chicago, IL |
| DT400200P1-5 | 4" x 2"High-volume | 1,320 | 12 | $10.98 | $10.25 | $14.49 | 4" x 2" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 1,320 labels/roll, 12 rolls/case. | Chicago, IL |
| DT400300P1-5 | 4" x 3" | 890 | 12 | $14.48 | $13.52 | $12.89 | 4" x 3" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 890 labels/roll, 12 rolls/case. | Chicago, IL |
| DT400400P1-5 | 4" x 4"High-volume | 700 | 12 | $18.75 | $17.79 | $13.12 | 4" x 4" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 700 labels/roll, 12 rolls/case. | Chicago, IL |
| DT400600P1-5 | 4" x 6"High-volume | 460 | 12 | $30.31 | $28.21 | $13.94 | 4" x 6" topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 460 labels/roll, 12 rolls/case. | Chicago, IL · Atlanta, GA · Reno, NV · Dallas, TX |
1" Core, 5" OD, Non-Topcoated
| Part # | Size | Labels / Roll | Rolls / Case | Price / 1,000 2–11 cases | Price / 1,000 12+ cases | Price / Roll 2–11 cases | Description | Warehouse Availability |
|---|---|---|---|---|---|---|---|---|
| NTCDT200100P1-5 | 2" x 1"High-volume | 2,300 | 4 | $5.43 | $5.09 | $12.49 | 2" x 1" non-topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 2,300 labels/roll, 4 rolls/case. | Chicago, IL |
| NTCDT300200P1-5 | 3" x 2"High-volume | 1,240 | 4 | $12.63 | $11.96 | $15.66 | 3" x 2" non-topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 1,240 labels/roll, 4 rolls/case. | Chicago, IL |
| NTCDT400100P1-5 | 4" x 1" | 2,300 | 4 | $9.44 | $8.76 | $21.71 | 4" x 1" non-topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 2,300 labels/roll, 4 rolls/case. | Chicago, IL |
| NTCDT400200P1-5 | 4" x 2"High-volume | 1,250 | 4 | $14.81 | $14.21 | $18.51 | 4" x 2" non-topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 1,250 labels/roll, 4 rolls/case. | Chicago, IL |
| NTCDT400300P1-5 | 4" x 3" | 850 | 4 | $18.16 | $17.77 | $15.44 | 4" x 3" non-topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 850 labels/roll, 4 rolls/case. | Chicago, IL |
| NTCDT400600P1-5 | 4" x 6"High-volume | 450 | 4 | $39.34 | $36.72 | $17.70 | 4" x 6" non-topcoated direct thermal label (medium sensitivity), perforated between labels, 1″ core, 5″ outer diameter, 450 labels/roll, 4 rolls/case. | Chicago, IL |
0.75" Core, 2.6" OD (mobile & portable printers)
| Part # | Size | Labels / Roll | Rolls / Case | Price / 1,000 2–11 cases | Price / 1,000 12+ cases | Price / Roll 2–11 cases | Description | Warehouse Availability |
|---|---|---|---|---|---|---|---|---|
| DT400100P75 | 4" x 1" | 620 | 36 | $8.66 | $8.23 | $5.37 | 4" x 1" topcoated direct thermal label (medium sensitivity), perforated between labels, 0.75″ core, 2.6″ outer diameter, 620 labels/roll, 36 rolls/case. | Chicago, IL · Reno, NV |
| DT400200P75 | 4" x 2"High-volume | 325 | 36 | $16.66 | $15.85 | $5.41 | 4" x 2" topcoated direct thermal label (medium sensitivity), perforated between labels, 0.75″ core, 2.6″ outer diameter, 325 labels/roll, 36 rolls/case. | Chicago, IL · Reno, NV |
| DT400300P75 | 4" x 3" | 220 | 36 | $14.41 | $13.69 | $3.17 | 4" x 3" topcoated direct thermal label (medium sensitivity), perforated between labels, 0.75″ core, 2.6″ outer diameter, 220 labels/roll, 36 rolls/case. | Chicago, IL · Reno, NV |
| DT400400P75 | 4" x 4"High-volume | 165 | 36 | $28.07 | $26.71 | $4.63 | 4" x 4" topcoated direct thermal label (medium sensitivity), perforated between labels, 0.75″ core, 2.6″ outer diameter, 165 labels/roll, 36 rolls/case. | Chicago, IL · Reno, NV |
| DT400600P75 | 4" x 6"High-volume | 105 | 36 | $40.99 | $38.99 | $4.30 | 4" x 6" topcoated direct thermal label (medium sensitivity), perforated between labels, 0.75″ core, 2.6″ outer diameter, 105 labels/roll, 36 rolls/case. | Chicago, IL · Reno, NV |
Price per roll = Labels per roll × Price per 1,000 ÷ 1,000. Per-1,000 prices include both 2–11 case and 12+ case breaks; per-roll figures use the 2–11 case tier.
Compliance & Stock Guidelines
- All direct thermal stock labels use a medium-sensitivity face stock with general-purpose permanent acrylic adhesive, 1/8" spacing, and 1/8" corner radius unless otherwise noted.
- Topcoated face stocks meet FDA 21 CFR 175.105 indirect food contact requirements and are BPA-free; non-topcoated face stocks are BPA-free.
- Direct thermal labels are not recommended for prolonged sunlight, high-heat environments, or multi-year archival use, choose thermal transfer for those applications.
- Orders ship same day from the nearest stocking warehouse when placed before the daily cutoff. Full-case orders only on most SKUs.
- For chemical drum, GHS BS5609, UL, or extreme-environment labels, see our industrial labels program. For ribbon-printed labels see stock thermal transfer labels.
Watch: Label Printing Capabilities: Flexo, Digital, Thermal Transfer
A look at how CIS prints labels across flexographic, digital, and thermal transfer processes, and how we pick the right method for your run length, artwork, and substrate.
- Flexographic printing uses flexible relief plates and fast-drying inks, which makes it the low cost-per-label choice on long runs.
- Digital printing is the better fit for short runs, versioning, variable data, and fast proofs with no plate charge.
- Thermal transfer covers durable in-plant and on-demand printing where labels are produced as they are needed.
- Substrates include paper, films, foils, and synthetic facestocks, with laminates and varnishes available in line.
- Spot color matching holds brand colors consistent across reorders.
Stock Direct Thermal Label FAQs
Ready to order or need a custom spec?
Talk to a real CIS labeling specialist in minutes, no bots, no delays. We'll confirm warehouse availability, lock in your pricing tier, and release the order the same day.
Also explore: stock thermal transfer labels · thermal labels resource center · industrial labels · warehouse labeling