Printed Amazon FNSKU and UPC Label Rolls
For Amazon FBA sellers, brands, 3PLs and prep centers: send one spreadsheet with every FNSKU or UPC and its quantity, and we print your barcode labels and ship the rolls anywhere in the United States.
What we print
- FNSKU labels for Amazon FBA inventory
- UPC-A labels
- EAN-13 labels
- Rolls for desktop printers and industrial printers
- Laser sheets
- Stock and custom sizes
See all of our label capabilities, compare label printing methods, or order thermal transfer ribbons if you print some labels yourself.
FNSKU vs UPC
An FNSKU is the barcode Amazon assigns to your product in FBA, and it links each unit to your seller account. A UPC (or EAN outside North America) is the manufacturer barcode used across retail channels. If Amazon tracks your units by FNSKU, the FNSKU label goes on each unit. If you sell the same product elsewhere, it may also need its UPC.
How to set up your data file
Use these seven columns, one SKU per row. The rows below are examples only.
| Barcode Type | Barcode Data | Product Title | Condition | Quantity | Label Size | Your SKU / Notes |
|---|---|---|---|---|---|---|
| FNSKU | X00EXAMPL1 | Example Product, Blue, Large | New | 500 | 2 x 1 in | SKU-BLUE-L |
| FNSKU | X00EXAMPL2 | Example Product, Red, Small | New | 250 | 2 x 1 in | SKU-RED-S |
| UPC-A | 012345678905 | Example Product, Gift Box | New | 1000 | 2.25 x 1.25 in | Retail box |
- Format the Barcode Data cells as Text so leading zeros are kept.
- One SKU per row.
- No merged cells.
- Export your FNSKU, product title and condition from Seller Central Manage Inventory.
Want a check before you order? Send your file through the Label Data Validator.
How ordering works
- Download the template.
- Add one row per SKU.
- Upload it with the quote form.
- We check the file and send a proof and quote.
- We print and ship.
Stock sizes
Desktop printer rolls, 1 in core
| Label size | Labels per roll |
|---|---|
| 2 x 1 in, direct thermal | 1,300 or 2,500 |
| 2.25 x 1.25 in, direct thermal | 1,150 or 2,100 |
| 3 x 1 in, direct thermal | 2,500 |
| 3 x 2 in, direct thermal | 740 |
| 4 x 1 in, direct thermal | 1,300 |
| 4 x 1.5 in, direct thermal | 1,800 |
| 4 x 2 in, direct thermal | 730 |
| 2 x 1 in, thermal transfer | 2,300 |
| 2.25 x 1.25 in, thermal transfer | 1,900 |
| 3 x 2 in, thermal transfer | 1,240 |
| 3.5 x 1 in, thermal transfer | 2,300 |
| 4 x 1 in, thermal transfer | 2,300 |
| 4 x 2 in, thermal transfer | 1,250 |
Industrial printer rolls, 3 in core
| Label size | Labels per roll |
|---|---|
| 1.5 x 1 in, thermal transfer | 5,500 |
| 2 x 1 in, thermal transfer | 5,500 |
| 2 x 1 in, 2 across, thermal transfer | 11,000 |
| 2 x 1.5 in, thermal transfer | 3,500 |
| 2 x 2 in, thermal transfer | 2,750 |
| 3 x 1 in, thermal transfer | 5,500 |
| 3 x 2 in, thermal transfer | 3,000 |
| 4 x 1 in, thermal transfer | 5,500 |
| 4 x 2 in, thermal transfer | 3,000 |
| 2 x 1 in, direct thermal | 5,500 |
| 2.25 x 1.25 in, direct thermal | 4,450 |
| 3 x 1 in, direct thermal | 5,500 |
| 3 x 2 in, direct thermal | 3,000 |
| 4 x 1 in, direct thermal | 5,500 |
| 4 x 1.5 in, direct thermal | 3,600 |
| 4 x 2 in, direct thermal | 3,000 |
Synthetic rolls, thermal transfer, 3 in core
| Label size | Labels per roll |
|---|---|
| 3 x 1 in, matte polypropylene | 5,000 |
| 4 x 1 in, matte polypropylene | 5,000 |
| 4 x 2 in, matte polypropylene | 3,000 |
| 2 x 1 in, gloss polyester | 5,000 |
| 3 x 1 in, gloss polyester | 5,000 |
| 4 x 1 in, gloss polyester | 5,000 |
| 4 x 2 in, gloss polyester | 3,000 |
Laser sheets, 8.5 x 11 in
| Label size | Labels per sheet |
|---|---|
| 2.625 x 1 in | 30 |
| 1.75 x 0.5 in | 80 |
| 4 x 1 in | 20 |
| 4 x 1.33 in | 14 |
| 2.688 x 2 in | 15 |
| 4 x 2 in | 10 |
| 8.5 x 11 in | 1 |
Other sizes, cores and roll counts are available. Tell us what you need in the quote form.
Turnaround
Typical turnaround is 7 to 10 days. Expedited printing is available for an added cost.
Amazon sets its own label requirements. See Amazon Seller Central help for the current rules.
Frequently asked questions
Request a quote
Attach your file and we will check it and send a proof and quote. Prefer to talk? Call 770-561-5285, email keaton@innovationandsupply.com, or use our contact page.
